Citation Format
Beginning with Vol. 12, Issue 1 (January 2005), Physics of Plasmas switched from a citation format based on page numbers to one based on six-digit citation identifiers (CIDs). At the same time, Physics of Plasmas began publishing issues online in an article-at-a-time publication mode. The CID chosen for Physics of Plasmas is similar to that used by Physical Review. Use of CIDs in place of traditional page numbers allows an issue to build online one article at a time while retaining the ability to segment tables of contents by article type or subject area; this accelerates online publication of articles, which are published online individually as soon as author proof corrections are incorporated. Utilization of CIDs also allows articles to be fully citable as soon as they are published online, using the same identifier for both online and print versions.
The structure of the six-digit citation identifier is defined as follows:
- first two digits: indicate the issue number
- middle two digits: indicate the article type and/or subject area
- last two digits: assigned according to publication order, within that issue and
Definitions of this journal's article type and subject area code numbers (the middle two digits of the CID) can be accessed through the links below. Note that the eight subject areas are used to categorize regular articles and also invited papers from the annual meeting of the APS Division of Plasma Physics, which appear annually in the May issue:
Example:
An example of the correct citation format for an article in Physics of Plasmas is:
A. Smith and B. Jones, Phys. Plasmas 12, 023307 (2005).
In this fictitious example, the article by Smith and Jones was published in Physics of Plasmas in Issue 2 of Volume 12, as the seventh article published in section 33, which, for Phys. Plasmas Vol. 12, is "Radiation: Emission, Absorption, Transport."
In the full-text PDF file available online and in the printed article, the CID appears on each printed page. Appended at the end of the CID is a hyphen followed by a consecutive page number. For the sample article above, the printed pages would carry this page numbering: 023307-1, 023307-2, 023307-3, etc. The hyphen and additional digits should not be used when citing or searching for an article.
- Citation 2012
- Citation 2011
- Citation 2010
- Citation 2009
- Citation 2008
- Citation 2007
- Citation 2006
- Citation 2005
Article Type and/or Subject Area Code Numbers
Volume 19 (2012)
| Regular Papers | DPP Papers | Section Heading |
| 02 | ANNOUNCEMENTS | |
| 04 | EDITORIALS | |
| 05 | REVIEW ARTICLE | |
| 07 | LETTERS | |
| ARTICLES | INVITED PAPERS | |
| PAPERS FROM THE 53RD ANNUAL MEETING OF THE APS DIVISION OF PLASMA PHYSICS | ||
| 55 | REVIEW PAPERS | |
| 21 | 57 | Basic Plasma Phenomena, Waves, Instabilities |
| 23 | 59 | Nonlinear Phenomena, Turbulence, Transport |
| 25 | 61 | Magnetically Confined Plasmas, Heating, Confinement |
| 27 | 63 | Inertially Confined Plasmas, High Energy Density Plasma Science, Warm Dense Matter |
| 29 | 65 | Ionospheric, Solar-System, and Astrophysical Plasmas |
| 31 | 67 | Lasers, Particle Beams, Accelerators, Radiation Generation |
| 33 | 69 | Radiation: Emission, Absorption, Transport |
| 35 | 71 | Low-Temperature Plasmas, Plasma Applications, Plasma Sources, Sheaths |
| 37 | 73 | Dusty Plasmas |
| 45 | BRIEF COMMUNICATIONS | |
| 47 | COMMENTS | |
| 81 | TUTORIAL PAPERS | |
| 83 | MINI-CONFERENCE SUMMARY PAPERS | |
| 98 | REFEREE ACKNOWLEDGMENT | |
| 99 | ERRATA |
Article Type and/or Subject Area Code Numbers
Volume 18 (2011)
| Regular Papers | DPP Papers | Section Heading |
| 02 | ANNOUNCEMENTS | |
| 04 | EDITORIALS | |
| 05 | REVIEW ARTICLE | |
| 07 | LETTERS | |
| 9–10 | SPECIAL TOPIC: PLANS FOR THE NATIONAL IGNITION CAMPAIGN (NIC) ON THE NIF: ON THE THRESHOLD OF INITIATING IGNITION EXPERIMENTS | |
| 11–12 | SPECIAL TOPIC: ADVANCES IN MAGNETIC RECONNECTION RESEARCH IN SPACE AND LABORATORY PLASMAS | |
| ARTICLES | INVITED PAPERS | |
| PAPERS FROM THE 52ND ANNUAL MEETING OF THE APS DIVISION OF PLASMA PHYSICS | ||
| 55 | REVIEW PAPERS | |
| 21 | 57 | Basic Plasma Phenomena, Waves, Instabilities |
| 23 | 59 | Nonlinear Phenomena, Turbulence, Transport |
| 25 | 61 | Magnetically Confined Plasmas, Heating, Confinement |
| 27 | 63 | Inertially Confined Plasmas, High Energy Density Plasma Science, Warm Dense Matter |
| 29 | 65 | Ionospheric, Solar-System, and Astrophysical Plasmas |
| 31 | 67 | Lasers, Particle Beams, Accelerators, Radiation Generation |
| 33 | 69 | Radiation: Emission, Absorption, Transport |
| 35 | 71 | Low-Temperature Plasmas, Plasma Applications, Plasma Sources, Sheaths |
| 37 | 73 | Dusty Plasmas |
| 45 | BRIEF COMMUNICATIONS | |
| 47 | COMMENTS | |
| 81 | TUTORIAL PAPERS | |
| 83 | MINI-CONFERENCE SUMMARY PAPERS | |
| 98 | REFEREE ACKNOWLEDGMENT | |
| 99 | ERRATA |
Article Type and/or Subject Area Code Numbers
Volume 17 (2010)
| Regular Papers | DPP Papers | Section Heading |
| 02 | ANNOUNCEMENTS | |
| 04 | EDITORIALS | |
| 05 | REVIEW ARTICLE | |
| 07 | LETTERS | |
| ARTICLES | INVITED PAPERS | |
| PAPERS FROM THE 51ST ANNUAL MEETING OF THE APS DIVISION OF PLASMA PHYSICS | ||
| 55 | REVIEW PAPERS | |
| 21 | 57 | Basic Plasma Phenomena, Waves, Instabilities |
| 23 | 59 | Nonlinear Phenomena, Turbulence, Transport |
| 25 | 61 | Magnetically Confined Plasmas, Heating, Confinement |
| 27 | 63 | Inertially Confined Plasmas, High Energy Density Plasma Science, Warm Dense Matter |
| 29 | 65 | Ionospheric, Solar-System, and Astrophysical Plasmas |
| 31 | 67 | Lasers, Particle Beams, Accelerators, Radiation Generation |
| 33 | 69 | Radiation: Emission, Absorption, Transport |
| 35 | 71 | Low-Temperature Plasmas, Plasma Applications, Plasma Sources, Sheaths |
| 37 | 73 | Dusty Plasmas |
| 45 | BRIEF COMMUNICATIONS | |
| 47 | COMMENTS | |
| 81 | TUTORIAL PAPERS | |
| 83 | MINI-CONFERENCE SUMMARY PAPERS | |
| 98 | REFEREE ACKNOWLEDGMENT | |
| 99 | ERRATA |
Article Type and/or Subject Area Code Numbers
Volume 16 (2009)
| Regular Papers | DPP Papers | Section Heading |
| 02 | ANNOUNCEMENTS | |
| 04 | EDITORIALS | |
| 05 | REVIEW ARTICLE | |
| 07 | LETTERS | |
| 09–10 | SPECIAL TOPIC: HIGH ENERGY DENSITY LABORATORY ASTROPHYSICS: SUMMARIES OF PAPERS GIVEN DURING A SPECIAL SESSION AT THE AMERICAN PHYSICAL SOCIETY 2008 APRIL MEETING, ST. LOUIS, MISSOURI | |
| ARTICLES | INVITED PAPERS | |
| 53 | PAPERS FROM THE 50TH ANNUAL MEETING OF THE APS DIVISION OF PLASMA PHYSICS | |
| 55 | REVIEW PAPERS | |
| 21 | 57 | Basic Plasma Phenomena, Waves, Instabilities |
| 23 | 59 | Nonlinear Phenomena, Turbulence, Transport |
| 25 | 61 | Magnetically Confined Plasmas, Heating, Confinement |
| 27 | 63 | Inertially Confined Plasmas, High Energy Density Plasma Science, Warm Dense Matter |
| 29 | 65 | Ionospheric, Solar-System, and Astrophysical Plasmas |
| 31 | 67 | Lasers, Particle Beams, Accelerators, Radiation Generation |
| 33 | 69 | Radiation: Emission, Absorption, Transport |
| 35 | 71 | Low-Temperature Plasmas, Plasma Applications, Plasma Sources, Sheaths |
| 37 | 73 | Dusty Plasmas |
| 45 | BRIEF COMMUNICATIONS | |
| 47 | COMMENTS | |
| 81 | TUTORIAL PAPERS | |
| 83 | MINI-CONFERENCE SUMMARY PAPERS | |
| 98 | REFEREE ACKNOWLEDGMENT | |
| 99 | ERRATA |
Article type and/or Subject Area Code Numbers
Volume 15 (2008)
| Regular Papers | DPP Papers | Section Heading |
| 02 | ANNOUNCEMENTS | |
| 04 | EDITORIALS | |
| 05 | REVIEW ARTICLE | |
| 07 | LETTERS | |
| ARTICLES | INVITED PAPERS | |
| 53 | PAPERS FROM THE 49TH ANNUAL MEETING OF THE APS DIVISION OF PLASMA PHYSICS | |
| 55 | REVIEW PAPERS | |
| 21 | 57 | Basic Plasma Phenomena, Waves, Instabilities |
| 23 | 59 | Nonlinear Phenomena, Turbulence, Transport |
| 25 | 61 | Magnetically Confined Plasmas, Heating, Confinement |
| 27 | 63 | Inertially Confined Plasmas, Dense Plasmas, Equations of State |
| 29 | 65 | Ionospheric, Solar-System, and Astrophysical Plasmas |
| 31 | 67 | Lasers, Particle Beams, Accelerators, Radiation Generation |
| 33 | 69 | Radiation: Emission, Absorption, Transport |
| 35 | 71 | Low-Temperature Plasmas, Plasma Applications, Plasma Sources, Sheaths |
| 37 | 73 | Dusty Plasmas |
| 45 | BRIEF COMMUNICATIONS | |
| 47 | COMMENTS | |
| 81 | TUTORIAL PAPERS | |
| 83 | MINI-CONFERENCE SUMMARY PAPERS | |
| 99 | ERRATA |
Article type and/or Subject Area Code Numbers
Volume 14 (2007)
| Regular Papers | DPP Papers | Section Heading |
| 02 | ANNOUNCEMENTS | |
| 04 | EDITORIALS | |
| 05 | REVIEW ARTICLE | |
| 07 | LETTERS | |
| ARTICLES | INVITED PAPERS | |
| 53 | PAPERS FROM THE 48TH ANNUAL MEETING OF THE APS DIVISION OF PLASMA PHYSICS | |
| 55 | REVIEW PAPERS | |
| 21 | 57 | Basic Plasma Phenomena, Waves, Instabilities |
| 23 | 59 | Nonlinear Phenomena, Turbulence, Transport |
| 25 | 61 | Magnetically Confined Plasmas, Heating, Confinement |
| 27 | 63 | Inertially Confined Plasmas, Dense Plasmas, Equations of State |
| 29 | 65 | Ionospheric, Solar-System, and Astrophysical Plasmas |
| 31 | 67 | Lasers, Particle Beams, Accelerators, Radiation Generation |
| 33 | 69 | Radiation: Emission, Absorption, Transport |
| 35 | 71 | Low-Temperature Plasmas, Plasma Applications, Plasma Sources, Sheaths |
| 37 | 73 | Dusty Plasmas |
| 45 | BRIEF COMMUNICATIONS | |
| 47 | COMMENTS | |
| 81 | TUTORIAL PAPERS | |
| 83 | MINI-CONFERENCE SUMMARY PAPERS | |
| 99 | ERRATA |
Article type and/or Subject Area Code Numbers
Volume 13 (2006)
| Regular Papers | DPP Papers | Section Heading |
| 05 | REVIEW ARTICLE | |
| 07 | LETTERS | |
| ARTICLES | INVITED PAPERS | |
| 53 | PAPERS FROM THE 47TH ANNUAL MEETING OF THE APS DIVISION OF PLASMA PHYSICS | |
| 55 | REVIEW PAPERS | |
| 21 | 57 | Basic Plasma Phenomena, Waves, Instabilities |
| 23 | 59 | Nonlinear Phenomena, Turbulence, Transport |
| 25 | 61 | Magnetically Confined Plasmas, Heating, Confinement |
| 27 | 63 | Inertially Confined Plasmas, Dense Plasmas, Equations of State |
| 29 | 65 | Ionospheric, Solar-System, and Astrophysical Plasmas |
| 31 | 67 | Lasers, Particle Beams, Accelerators, Radiation Generation |
| 33 | 69 | Radiation: Emission, Absorption, Transport |
| 35 | 71 | Low-Temperature Plasmas, Plasma Applications, Plasma Sources, Sheaths |
| 45 | BRIEF COMMUNICATIONS | |
| 47 | COMMENTS | |
| 81 | TUTORIAL PAPERS | |
| 83 | MINI-CONFERENCE SUMMARY PAPERS | |
| 99 | ERRATA |
Article type and/or Subject Area Code Numbers
Volume 12 (2005)
| Regular Papers | DPP Papers | Section Heading |
| 05 | REVIEW ARTICLE | |
| 07 | LETTERS | |
| 09 | SPECIAL TOPIC: THEORY OF PLASMA INSTABILITIES: TRANSPORT, STABILITY, AND THEIR INTERACTIONS | |
| ARTICLES | INVITED PAPERS | |
| 53 | PAPERS FROM THE 46TH ANNUAL MEETING OF THE APS DIVISION OF PLASMA PHYSICS | |
| 55 | REVIEW PAPERS | |
| 21 | 57 | Basic Plasma Phenomena, Waves, Instabilities |
| 23 | 59 | Nonlinear Phenomena, Turbulence, Transport |
| 25 | 61 | Magnetically Confined Plasmas, Heating, Confinement |
| 27 | 63 | Inertially Confined Plasmas, Dense Plasmas, Equations of State |
| 29 | 65 | Ionospheric, Solar-System, and Astrophysical Plasmas |
| 31 | 67 | Lasers, Particle Beams, Accelerators, Radiation Generation |
| 33 | 69 | Radiation: Emission, Absorption, Transport |
| 35 | 71 | Low-Temperature Plasmas, Plasma Applications, Plasma Sources, Sheaths |
| 45 | BRIEF COMMUNICATIONS | |
| 47 | COMMENTS | |
| 73 | PAPERS GIVEN IN HONOR OF MARSHALL ROSENBLUTH | |
| 81 | TUTORIAL PAPERS | |
| 83 | MINI-CONFERENCE SUMMARY PAPERS | |
| 99 | ERRATA |










This Publication
Scitation
SPIN
Google Scholar
PubMed